Expense claim spreadsheet template
One row is one expense somebody wants paying back. Employees and contractors, generally as a spreadsheet at the end of the month, generally the day the month closes.
| Field | Type | Rules | Note |
|---|---|---|---|
| Claim reference | text | RequiredUnique | |
| Claimant email | Required | ||
| Expense date | date | Required | |
| Amount | number | Required | |
| Currency | enumUSD · EUR · GBP | Required | |
| Category | enumTravel · Meals · Accommodation · Software · Equipment · Other | Required | |
| Description | text | Optional | |
| Receipt link | url | Optional | |
| Reimbursable | boolean | Optional |
What this sheet refuses to accept
An amount written “(45.00)” for a credit becomes −45 rather than failing, and an amount cell holding “approx 45” is refused.
A duplicate claim reference is caught before it is paid twice.
A missing receipt link on a claim that requires one is flagged as the row's own problem, not found later in an audit.