Pricing
Pro is $29 a month for unlimited collections, agents over MCP and shared links. You pay for what comes in, not for seats. Try it free for 14 days, no card needed.
14-day trial
Everything in Pro for 14 days. No card, and the clock starts when you first use it. Afterwards your collections and exports stay; imports pause.
- Agents read and write over MCP
- A shared link anyone can add to
- Unlimited collections, up to 5,000 items an import
- 100 imports and 50 document pages
- CSV, JSON and PDF exports, plus webhooks
then $29/mo
Pro
Unlimited collections for your team.
- Agents read and write over MCP, every value checked
- Shared links: anyone can add, no account
- Unlimited collections, 100,000 items held
- 500 imports / month, up to 5,000 items each
- 300 PDF and screenshot pages / month
Billed monthly
Business
When agents and senders are how your data arrives, every day.
- Everything in Pro
- 3,000 imports / month, up to 20,000 items each
- 1,000,000 items held
- 2,000 PDF and screenshot pages / month
- Priority support
Billed monthly
| Trial | Pro | Business | |
|---|---|---|---|
| Agents | |||
| MCP server for Claude, ChatGPT, and CursorRead and write collections directly, or import files. | Included | Included | Included |
| Every write checked before it is savedOne bad value and nothing in the batch is written. | Included | Included | Included |
| Who changed whatEach change is marked as yours, an assistant's, or an import's. | Included | Included | Included |
| Getting data in | |||
| Shared linksA page you send someone. They need no account. | Included | Included | Included |
| Spreadsheets, CSVs and pasted tables | Included | Included | Included |
| PDFs and screenshots read by a model | Included | Included | Included |
| Corrections remembered and replayedA sender's habits stop costing you after the first file. | Included | Included | Included |
| Repeat items update in place, with a diff | Included | Included | Included |
| How much | |||
| ImportsOne file, one paste, one link, or one agent call. | 100 in total | 500 / month | 3,000 / month |
| Items per import | 5,000 | 5,000 | 20,000 |
| Document pagesOnly PDFs and screenshots spend these. | 50 in total | 300 / month | 2,000 / month |
| Items heldEverything the collection keeps, across every delivery. | 25,000 | 100,000 | 1,000,000 |
| Collections | Unlimited | Unlimited | Unlimited |
| Getting data out | |||
| CSV, JSON, and PDF exports | Included | Included | Included |
| Signed webhooksOn every certified import and every direct change. | Included | Included | Included |
| Who changed each value, in every fileSee and undo what a sender or an agent changed in a file. | Included | Included | Included |
| Team and support | |||
| TeammatesPlans are priced on imports, never on seats. | Unlimited | Unlimited | Unlimited |
| Community support | Included | Included | Included |
| Priority support | Not included | Not included | Included |
Agent writes are not imports
Items an assistant writes directly count only toward the items a collection holds, never against your monthly imports.
An import is one delivery
One file, one paste, one link, or one agent import. PDFs and screenshots also use document pages, one per page.
Items held is a ceiling
Everything a collection keeps, checked before anything new is added, never after you have done the work.